<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress In Action &#187; Democrats</title>
	<atom:link href="http://www.progressinaction.com/category/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressinaction.com</link>
	<description>Progress in Politics</description>
	<lastBuildDate>Wed, 13 Jul 2011 17:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>John Edwards Most Unpopular Person Ever Recorded</title>
		<link>http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/</link>
		<comments>http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:42:32 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elizabeth Edwards]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=427</guid>
		<description><![CDATA[A recent poll from Public Policy Polling (PPP) shows John Edwards as the most disliked person they have ever recorded polling information on.  Only 15% of voters in North Carolina have a favorable view of John Edwards with 72% of voters holding an unfavorable view.  The poll shows that &#8220;he is actually more unpopular with [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/" data-text="John Edwards Most Unpopular Person Ever Recorded" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.progressinaction.com%2Fdemocrats%2Fjohn-edwards-most-unpopular-person-ever%2F"></a></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/";
			reddit_title = "John Edwards Most Unpopular Person Ever Recorded";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/"></g:plusone></div></div><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/john-edwards.jpg"><img class="alignleft size-medium wp-image-435" title="john-edwards" src="http://www.progressinaction.com/wp-content/uploads/2010/01/john-edwards-300x187.jpg" alt="John Edwards" width="300" height="187" /></a>A recent poll from Public Policy Polling (<a href="http://www.publicpolicypolling.com/pdf/PPP_Release_NC_119.pdf">PPP</a>) shows John Edwards as the most disliked person they have ever recorded polling information on.  Only 15% of voters in North Carolina have a favorable view of John Edwards with 72% of voters holding an unfavorable view.  The poll shows that &#8220;he is actually more unpopular with men (75%) than women (68%)&#8221; and that &#8220;25% of Democrats still hold a favorable view of him, but only 9% of independents and 3% of Republicans do.&#8221;</p>
<p>The poll does not show why he would be one of the most unpopular people ever recorded.  His decline mainly can be contributed to his marital affair while his wife was battling cancer during his presidential run.  Historically, Democrats are less forgiving when people have affairs outside of their marriage.  Republicans don&#8217;t hold high unfavorable views when other Republicans cheat on their wives, which can been seen in polling data for David Vitter (R-La.) and John Ensign (R-Nev.).  The high unfavorable views from Democrats greatly adds to the overall negative view the population now has for John Edwards.  Also, recent information in the book &#8220;Game Change&#8221; may have fueled his decline in popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/democrats/john-edwards-most-unpopular-person-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Democrats Doomed?</title>
		<link>http://www.progressinaction.com/democrats/are-democrats-doomed/</link>
		<comments>http://www.progressinaction.com/democrats/are-democrats-doomed/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:25:07 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=353</guid>
		<description><![CDATA[The overall media seems to be running the story that Democrats are headed to lose control of the Senate and House to the Republicans and that outcome is all but certain.  It&#8217;s reminiscent of the stories that John McCain was on the verge of victory over Barrack Obama during the last election.  Looking back on the election [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.progressinaction.com/democrats/are-democrats-doomed/" data-text="Are Democrats Doomed?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.progressinaction.com/democrats/are-democrats-doomed/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.progressinaction.com%2Fdemocrats%2Fare-democrats-doomed%2F"></a></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.progressinaction.com/democrats/are-democrats-doomed/";
			reddit_title = "Are Democrats Doomed?";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.progressinaction.com/democrats/are-democrats-doomed/"></g:plusone></div></div><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/chris-dodd.jpg"><img class="alignleft size-medium wp-image-359" title="chris-dodd" src="http://www.progressinaction.com/wp-content/uploads/2010/01/chris-dodd-300x182.jpg" alt="Chris Dodd is Set to Retire" width="300" height="182" /></a>The overall media seems to be running the story that Democrats are headed to lose control of the Senate and House to the Republicans and that outcome is all but certain.  It&#8217;s reminiscent of the stories that John McCain was on the verge of victory over Barrack Obama during the last election.  Looking back on the election it is was clear that John McCain did not have a realistic chance of winning, which even McCain&#8217;s campaign manager Steve Schmidt acknowledged they knew during the course of the campaign.</p>
<p>The Senate and House elections are very uncertain at this point.  It&#8217;s very hard to predict what the outcomes may be when we don&#8217;t know the full extent of the retirements and in a lot of cases we don&#8217;t know who the parties will pick to run for the seats.  Nate Silver at <a href="http://www.fivethirtyeight.com/2010/01/2010-senate-races-present-rewards-but.html">fivethirtyeight.com</a> has an estimation Democrats could even pick up several seats in the Senate during the 2010 election.  Although, it is most likely they may lose several seats and could lose their 60 seat advantage.  He points out the Senators up for re-election in 2010 were elected in 2004, which was a good year for Republicans.  So even if this year is favorable to the Republicans, they may end up with similar results during this election cycle leaving the number of seats in each party fairly stable.  The elections in the House may not be as favorable.</p>
<p>Currently, in the House 14 Republicans have decided to not run for re-election and only 10 Democrats have decided to retire.  Six Republicans have decided to retire and not run for re-election in the Senate.  There have only been two Democrats that have decided to not run.  Most of the media stories are suggesting that because two Democrats in the Senate are not seeking re-election that will somehow not be favorable to the Democrats.  It could be the opposite.  Chris Dodd has been losing in the polls to any Republican running against him.  His retirement will pave the way for a new Democrat to challenge the Republicans for that seat without having to overcome increasing negative approval ratings.  His potential replacement Attorney General Richard Blumenthal (D) already appears to be leading Republican challengers in the <a href="http://tpmdc.talkingpointsmemo.com/2010/01/poll-blumenthal-already-way-ahead-of-connecticut-gop-senate-candidates.php?ref=fpa">latest polls</a>.</p>
<p>While the situation in the House doesn&#8217;t appear to look as favorable for Democrats, they do have one huge advantage: money.  The National Republican Congressional Committee (NRCC) that provides money for Republican candidates running for House seats has &#8220;$4.3 million in cash and $2 million in debt&#8221; according to <a href="http://thehill.com/homenews/campaign/74507-worst-rnc-cash-flow-in-a-decade">the hill</a>.  That&#8217;s approximately $200,000 if they were only defending approximately 11 seats up for re-election, which is not much when it can take close to a million dollars to win one seat.  They are defending 40 or more seats.  The Democrats have three times as much money to use for these races.  There are other factors that may be in play that we just don&#8217;t know what impact they will have such as the Tea Party movement and if they will harm or help the Republicans.  The Democrats also expect an <a href="http://www.progressinaction.com/health-care/democrats-expect-approval-rating-increase/">approval rating increase</a> once health care passed, which could leave them at a slight advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/democrats/are-democrats-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

