<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress In Action &#187; Great Britain</title>
	<atom:link href="http://www.progressinaction.com/category/great-britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressinaction.com</link>
	<description>Progress in Politics</description>
	<lastBuildDate>Wed, 13 Jul 2011 17:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Britain&#8217;s Obama? Third Party Candidate Surges In Polls</title>
		<link>http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/</link>
		<comments>http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:45:45 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=682</guid>
		<description><![CDATA[Nick Clegg was not well known only a week ago by most in Britain, but today his popularity surprisingly soared leading some to call him &#8220;Britain&#8217;s Obama.&#8221;  Immediately after the first debate between Nick Clegg (Liberal Dems), Gordon Brown (Labour), and David Cameron (Conservative) a poll by YouGov showed Nick Clegg in the lead with 34% of [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/" data-text="Britain&#8217;s Obama? Third Party Candidate Surges In Polls" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.progressinaction.com%2Fgreat-britain%2Fbritains-obama-third-party-candidate-surges-in-polls%2F"></a></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/";
			reddit_title = "Britain&#8217;s Obama? Third Party Candidate Surges In Polls";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/"></g:plusone></div></div><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/04/Nick-Clegg-Leaders-Debate.jpg"><img class="alignleft size-medium wp-image-685" title="Nick-Clegg-Leaders-Debate" src="http://www.progressinaction.com/wp-content/uploads/2010/04/Nick-Clegg-Leaders-Debate-300x180.jpg" alt="" width="300" height="180" /></a>Nick Clegg was not well known only a week ago by most in Britain, but today his popularity surprisingly soared leading some to call him &#8220;Britain&#8217;s Obama.&#8221;  Immediately after the first debate between Nick Clegg (Liberal Dems), Gordon Brown (Labour), and David Cameron (Conservative) a <a href="http://www.telegraph.co.uk/news/election-2010/7511352/Poll-Tracker-UK-General-Election-2010-Opinion-Poll-Tracker.html">poll by YouGov</a> showed Nick Clegg in the lead with 34% of the vote, followed by David Cameron with 31%, and Gordon Brown with 26%.  That&#8217;s an incredible jump from around 16% before the debate.  Nick Clegg currently has an <a href="http://www.timesonline.co.uk/tol/news/politics/article7100966.ece">approval rating of 72%</a>, which is considered &#8220;unprecedented.&#8221;  The people of Britain seem to appreciate Nick Clegg&#8217;s populist appeal.  He has been using his platform to speak out against the excesses of the big banks that lead to the latest economic down turn.  The two major political parties have been involved in several large scandals and are losing the support of the public for their handling of the financial crisis.</p>
<p>You can view the full debate at the link below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rk5HvJmy_yg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/rk5HvJmy_yg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/great-britain/britains-obama-third-party-candidate-surges-in-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

