<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress In Action &#187; President Obama</title>
	<atom:link href="http://www.progressinaction.com/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressinaction.com</link>
	<description>Progress in Politics</description>
	<lastBuildDate>Sat, 12 Jun 2010 13:40:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBO: Stimulus Put Up To 2.8M People To Work In First Quarter</title>
		<link>http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/</link>
		<comments>http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:45:51 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Peter Orszag]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=736</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The Congressional Budget Office estimates that the stimulus provided jobs to between 1.2 million and 2.8 million people during the first three months of this year.  The stimulus also raised GDP by as much as 4.2%.
Raised the level of real (inflation-adjusted) gross domestic product (GDP) by between 1.7 percent and 4.2 percent
Lowered the unemployment rate by [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/";
		reddit_title = "CBO: Stimulus Put Up To 2.8M People To Work In First Quarter";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "CBO: Stimulus Put Up To 2.8M People To Work In First Quarter";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><div><a href="http://www.progressinaction.com/wp-content/uploads/2010/05/peter-orszag.jpg"><img class="alignleft size-medium wp-image-737" title="peter orszag" src="http://www.progressinaction.com/wp-content/uploads/2010/05/peter-orszag-300x200.jpg" alt="" width="300" height="200" /></a>The Congressional Budget Office estimates that the stimulus provided jobs to between 1.2 million and 2.8 million people during the first three months of this year.  The stimulus also raised GDP by as much as 4.2%.</div>
<p>Raised the level of real (inflation-adjusted) gross domestic product (GDP) by between 1.7 percent and 4.2 percent</p>
<p>Lowered the unemployment rate by between 0.7 percentage points and 1.5 percentage points</p>
<p>Increased the number of people employed by between 1.2 million and 2.8 million, and</p>
<p>Increased the number of full-time-equivalent (FTE) jobs by 1.8 million to 4.1 million compared with what those amounts would have been otherwise. (Increases in FTE jobs include shifts from part-time to full-time work or overtime and are thus generally larger than increases in the number of employed workers.)</p>
<p>You can read the full CBO post <a href="http://cboblog.cbo.gov/?p=967">here</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700 Billion Bailout Almost Completely Paid Back</title>
		<link>http://www.progressinaction.com/obama/700-billion-bailout-almost-completely-paid-back/</link>
		<comments>http://www.progressinaction.com/obama/700-billion-bailout-almost-completely-paid-back/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:00:08 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Citigroup]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=708</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The Obama administration estimates that almost all of the $700 Billion bailout will be recovered from the banks, the auto companies, the insurance company AIG, and mortgage giants Fannie Mae and Freddie Mac.  A year ago the administration estimated that the bailout would cost almost $500 Billion.  Part of the bailout purchased bank stocks, which [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/700-billion-bailout-almost-completely-paid-back/";
		reddit_title = "$700 Billion Bailout Almost Completely Paid Back";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/700-billion-bailout-almost-completely-paid-back/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "$700 Billion Bailout Almost Completely Paid Back";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/04/citigroup.jpg"><img class="alignleft size-medium wp-image-709" title="citigroup" src="http://www.progressinaction.com/wp-content/uploads/2010/04/citigroup-300x185.jpg" alt="" width="300" height="185" /></a>The Obama administration estimates that almost all of the $700 Billion bailout will be recovered from the banks, the auto companies, the insurance company AIG, and mortgage giants Fannie Mae and Freddie Mac.  A year ago the administration estimated that the bailout would cost almost $500 Billion.  Part of the bailout purchased bank stocks, which have gained in value since the economy started to recover and once sold off will make a profit.  Bank loans are starting to be paid off in full with interest, leading to more financial gains for the government program.  The government is now estimating the true cost of the bailout will only be about $87 Billion.  The government will soon sell 1.5 billion shares of it&#8217;s total 7.7 billion shares in Citigroup purchased in 2009 for $3.25 a share.  Shares in Citigroup are now currently trading for $4.67.  Around $11 Billion is expected to be made in profit from the sale of Citigroup shares.</p>
<p>The federal deficit and the total national debt will now be lower that previously expected because of the lower costs from the TARP bailout.  The administration says that they expect the cost could fall even further and possibly even completely pay for itself.  Even without further lower estimates the current cost seems to be well worth the price to stabilize the world&#8217;s financial markets and prevent a global depression.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/700-billion-bailout-almost-completely-paid-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Image Abroad Improved Sharply Under Obama</title>
		<link>http://www.progressinaction.com/obama/u-s-image-abroad-improved-sharply-under-obama/</link>
		<comments>http://www.progressinaction.com/obama/u-s-image-abroad-improved-sharply-under-obama/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:20:25 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[George Bush]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=677</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		A new BBC poll shows that the rest of the world is viewing the U.S. much more favorably since Barack Obama became president.  Under George Bush Russia and China had better positive ratings from the rest of the world than the U.S.  Now 40% of those polled had a positive view of the U.S., up from 28% [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/u-s-image-abroad-improved-sharply-under-obama/";
		reddit_title = "U.S. Image Abroad Improved Sharply Under Obama";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/u-s-image-abroad-improved-sharply-under-obama/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "U.S. Image Abroad Improved Sharply Under Obama";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/04/47660647_worldserv_poll_postv226.gif"><img class="alignleft size-medium wp-image-678" title="_47660647_worldserv_poll_postv226" src="http://www.progressinaction.com/wp-content/uploads/2010/04/47660647_worldserv_poll_postv226-197x300.gif" alt="" width="197" height="300" /></a>A new <a href="http://news.bbc.co.uk/2/hi/in_depth/8626041.stm">BBC poll</a> shows that the rest of the world is viewing the U.S. much more favorably since Barack Obama became president.  Under George Bush Russia and China had better positive ratings from the rest of the world than the U.S.  Now 40% of those polled had a positive view of the U.S., up from 28% when George Bush was president.  The EU had the highest positive ratings with 52%, followed by the UK (51%), the U.S. (40%), China (34%), Russia (30%), then Iran (15%).  Around 30,000 people were polled in 28 countries for the results.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/u-s-image-abroad-improved-sharply-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Directive Requires Government Agencies to Release Data Online</title>
		<link>http://www.progressinaction.com/obama/obama-directive-requires-government-agencies-to-release-data-online/</link>
		<comments>http://www.progressinaction.com/obama/obama-directive-requires-government-agencies-to-release-data-online/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:07:09 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=562</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The Obama administration is requiring all top government agencies to release information that has never been available to the public before.  Each government department is required to post three major collections of &#8220;high-value&#8221; information to the public.  The information will be available for easy access online.  Open government organizations are encouraged by the initiative.
One major piece of [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/obama-directive-requires-government-agencies-to-release-data-online/";
		reddit_title = "Obama Directive Requires Government Agencies to Release Data Online";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/obama-directive-requires-government-agencies-to-release-data-online/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obama Directive Requires Government Agencies to Release Data Online";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/03/obama-administration.jpg"><img class="alignleft size-medium wp-image-546" title="obama-administration" src="http://www.progressinaction.com/wp-content/uploads/2010/03/obama-administration-300x195.jpg" alt="" width="300" height="195" /></a>The Obama administration is requiring all top government agencies to release information that has never been available to the public before.  Each government department is required to post three major collections of &#8220;high-value&#8221; information to the public.  The information will be available for easy access online.  Open government organizations are encouraged by the initiative.</p>
<p>One major piece of information that was previous unavailable for free is the the Medicare database.  The entire database can now be downloaded for free online by anyone.  Users can easily sort through the information by type of service provided and many other categories.</p>
<p>Previous administrations have released government information reluctantly and when they were forced to release information it was available only in hard copy form.  Information available online in easily sorted databases and spreadsheets makes the data much more usable and manageable.  Freely available information can be used to track government spending and provide ways to hold government agencies accountable by the public like never before.</p>
<p>The new information will be available on the government website data.gov.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/obama-directive-requires-government-agencies-to-release-data-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Sets Greenhouse Gas Emissions Reduction Target for Federal Operations</title>
		<link>http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/</link>
		<comments>http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:59:22 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=558</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The Obama administration set its target for reducing the energy used by the federal government by &#8220;28 percent by 2020.&#8221;  The U.S. government is the largest energy consumer in the United States and this reductions will not only help to reduce the countries contribution to climate change, but will also result in &#8220;$8 to $11 [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/";
		reddit_title = "Obama Sets Greenhouse Gas Emissions Reduction Target for Federal Operations";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obama Sets Greenhouse Gas Emissions Reduction Target for Federal Operations";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines.jpg"><img class="alignleft size-medium wp-image-454" title="Obama Administration Sets Emissions Target For Federal Agencies" src="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines-300x204.jpg" alt="Stimulus Spending Increased Wind Energy Industry" width="300" height="204" /></a>The Obama administration set its target for reducing the energy used by the federal government by &#8220;28 percent by 2020.&#8221;  The U.S. government is the largest energy consumer in the United States and this reductions will not only help to reduce the countries contribution to climate change, but will also result in &#8220;$8 to $11 billion in avoided energy costs through 2020.&#8221;</p>
<p>President Obama said, “as the largest energy consumer in the United States, we have a responsibility to American citizens to reduce our energy use and become more efficient.”  “Our goal is to lower costs, reduce pollution, and shift Federal energy expenses away from oil and towards local, clean energy.”</p>
<p>The various agencies will be requires to measure their current energy and fuel use to become more energy efficient as well as switch to alternative energy sources such as wind and solar.  All of the information for the agencies and the changes they make will be available online as part of a new open government initiative by the Obama Administration.  You can read the full White House press release <a href="http://www.whitehouse.gov/the-press-office/president-obama-sets-greenhouse-gas-emissions-reduction-target-federal-operations">here</a>.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Meets With Atheists and Other Non-Believers</title>
		<link>http://www.progressinaction.com/obama/obama-administration-meets-with-atheists-and-other-non-believers/</link>
		<comments>http://www.progressinaction.com/obama/obama-administration-meets-with-atheists-and-other-non-believers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:22:38 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[american atheists]]></category>
		<category><![CDATA[atheists]]></category>
		<category><![CDATA[non-believers]]></category>
		<category><![CDATA[Secular Coalition for America]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=545</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The Obama administration met with the Secular Coalition for America in Washington, DC on Friday February 26.  The Secular Coalition for America represents a broad coalition of Atheist, Freethought, and Humanist organizations such as the American Atheists.
Dr. Ed Buckner, President of American Atheists, said &#8220;We are delighted that we will get the chance to speak [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/obama-administration-meets-with-atheists-and-other-non-believers/";
		reddit_title = "Obama Administration Meets With Atheists and Other Non-Believers";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/obama-administration-meets-with-atheists-and-other-non-believers/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obama Administration Meets With Atheists and Other Non-Believers";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/03/obama-administration.jpg"><img class="size-medium wp-image-546 alignleft" title="obama-administration" src="http://www.progressinaction.com/wp-content/uploads/2010/03/obama-administration-300x195.jpg" alt="" width="300" height="195" /></a>The Obama administration met with the Secular Coalition for America in Washington, DC on Friday February 26.  The Secular Coalition for America represents a broad coalition of Atheist, Freethought, and Humanist organizations such as the American Atheists.</p>
<p>Dr. Ed Buckner, President of American Atheists, said &#8220;We are delighted that we will get the chance to speak to and to hear from the Obama administration at the briefing with the Secular Coalition for America tomorrow. We will not be seeking support for Atheism from the federal administration, because we know they must be neutral and because we are confident that our conclusions can compete and win in the marketplace of ideas, unaided by government. We seek an end to special rights for religious ideas and beliefs&#8211;in all regulations, laws, procedures, and pronouncements. The privileging of religiosity violates the First Amendment and good sense.&#8221;</p>
<p>The Obama administration has expressed a willingness to meet with all sides of the political and religious spectrum.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/obama-administration-meets-with-atheists-and-other-non-believers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Justice Department Seeks Blackwater Prosecution</title>
		<link>http://www.progressinaction.com/obama/justice-department-seeks-blackwater-prosecution/</link>
		<comments>http://www.progressinaction.com/obama/justice-department-seeks-blackwater-prosecution/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:41:46 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[blackwater]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[xe services]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=478</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The U.S. District Court in Washington recently dismissed charges against Blackwater guards for a 2007 shooting incident.  The Blackwater guards allegedly opened fire on the streets of Baghdad killing 17 and wounding dozens more, including women and children.  The guards admitted evidence that shows wrongdoing in interviews given immediately after the incident.  The case was dismissed because [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/justice-department-seeks-blackwater-prosecution/";
		reddit_title = "Justice Department Seeks Blackwater Prosecution";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/justice-department-seeks-blackwater-prosecution/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Justice Department Seeks Blackwater Prosecution";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/iraq.jpg"><img class="alignleft" title="iraq" src="http://www.progressinaction.com/wp-content/uploads/2010/01/iraq-300x200.jpg" alt="Iraq War" width="300" height="200" /></a>The U.S. District Court in Washington recently dismissed charges against Blackwater guards for a 2007 shooting incident.  The Blackwater guards allegedly opened fire on the streets of Baghdad killing 17 and wounding dozens more, including women and children.  The guards admitted evidence that shows wrongdoing in interviews given immediately after the incident.  The case was dismissed because the judge ruled the interviews were not admissible, even though they were routine interviews given to the State Department for this type of incident.</p>
<p>The Justice Department has filed an appeal to the court&#8217;s decision, but has not yet explained their reason for the appeal.  The Iraqi government has pressured the U.S. Government to seek the appeal because of the outrage expressed by the Iraqi people over the dismissal.  The dismissal enforced the view that the U.S. was not taking responsibility for its actions of misconduct during war.  Many in the State Department have expressed concern that the dismissal of the case could lead to increased instability in Iraq and roll back U.S. accomplishments in the country.</p>
<div></div>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/justice-department-seeks-blackwater-prosecution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Increases Wind Power Growth By 39%</title>
		<link>http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/</link>
		<comments>http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:56:03 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=451</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		The Whitehouse.gov website reports the &#8220;nation&#8217;s fleet of wind plants grew by 39% last year alone.&#8221;  The industry was expected to lose approximately 50% of its plants and jobs during the year of 2008.  Because of stimulus spending the industry was able avoid a 50% decline.  They instead grew the green wind energy sector by [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/";
		reddit_title = "Stimulus Increases Wind Power Growth By 39%";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Stimulus Increases Wind Power Growth By 39%";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines.jpg"><img class="alignleft size-medium wp-image-454" title="wind_power_turbines" src="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines-300x204.jpg" alt="Stimulus Spending Increased Wind Energy Industry" width="300" height="204" /></a>The <a href="http://www.whitehouse.gov/blog/2010/01/26/winds-recovery-are-blowing-across-nation">Whitehouse.gov</a> website reports the &#8220;nation&#8217;s fleet of wind plants grew by 39% last year alone.&#8221;  The industry was expected to lose approximately 50% of its plants and jobs during the year of 2008.  Because of stimulus spending the industry was able avoid a 50% decline.  They instead grew the green wind energy sector by 39%.</p>
<p>The White House website says, &#8220;America&#8217;s wind power fleet will avoid an estimated 62 million tons of greenhouse gases annually, equivalent to taking 10.5 million cars off the road.&#8221;  With further commitment to the clean energy the United States should see a direct benefit by adding green jobs and by reducing the impact the country has on climate change.</p>
<blockquote><p>Early last year, before [ARRA], the industry anticipated that in 2009 wind power development might drop by as much as 50% from 2008 levels, with equivalent job losses.  The clear commitment by the President to create clean energy jobs and the swift implementation of ARRA incentives by the Administration in mid-summer reversed the situation. Recovery Act incentives spurred the growth of construction, operations and maintenance, and management jobs, helping the industry to save and create jobs in those sectors and shine as a bright spot in the economy.</p></blockquote>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Defunds Abstinence-Only Programs &#8211; Advances Other Civil Liberties</title>
		<link>http://www.progressinaction.com/obama/obama-defunds-abstinence-only-programs-advances-other-civil-liberties/</link>
		<comments>http://www.progressinaction.com/obama/obama-defunds-abstinence-only-programs-advances-other-civil-liberties/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:41:49 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=238</guid>
		<description><![CDATA[
		
		
		
		
		
		
		
		With little notice due to the health care debate, President Obama signed a bill into law that not only funded the government for the coming year, but also advances civil liberties in several areas.  The bill &#8220;lifts 20-year ban on DC abortion funding, ends discriminatory school voucher program And defunds abstinence-only sex education programs.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://www.progressinaction.com/obama/obama-defunds-abstinence-only-programs-advances-other-civil-liberties/";
		reddit_title = "Obama Defunds Abstinence-Only Programs &#8211; Advances Other Civil Liberties";
		//-->
		</script>
		<script type="text/javascript" src="http://politics.reddit.com/button.js?t=2"></script></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.progressinaction.com/obama/obama-defunds-abstinence-only-programs-advances-other-civil-liberties/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obama Defunds Abstinence-Only Programs &#8211; Advances Other Civil Liberties";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
