<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress In Action</title>
	<atom:link href="http://www.progressinaction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressinaction.com</link>
	<description>Progress in Politics</description>
	<lastBuildDate>Wed, 13 Jul 2011 17:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The U.S. Has a Taxing and Spending Problem, Not Just Spending</title>
		<link>http://www.progressinaction.com/debt/the-u-s-has-a-taxing-and-spending-problem-not-just-spending/</link>
		<comments>http://www.progressinaction.com/debt/the-u-s-has-a-taxing-and-spending-problem-not-just-spending/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:20:13 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=771</guid>
		<description><![CDATA[Ezra Klein writes, &#8220;&#8216;We have a spending problem, not a taxing problem,&#8217; Republicans say. If the federal government defaults on Aug. 2, that sentence will be to blame. What a shame, then, that the sentence is entirely, obviously, wrong. &#8216;I’m an &#8216;and&#8217; guy, not an &#8216;or&#8217; guy,&#8217; says Donald Marron, who served as an economist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/business/economy/the-gops-tax-delusion/2011/07/11/gIQAtIga9H_story.html">Ezra Klein</a> writes, &#8220;&#8216;We have a spending problem, not a taxing problem,&#8217; Republicans say. If the federal government defaults on Aug. 2, that sentence will be to blame. What a shame, then, that the sentence is entirely, obviously, wrong. &#8216;I’m an &#8216;and&#8217; guy, not an &#8216;or&#8217; guy,&#8217; says Donald Marron, who served as an economist in George W. Bush’s White House and now leads the Brookings/Urban Tax Policy Center. If you look at the numbers, it’s easy to see why economists like Marron think we have both a spending problem and a taxing problem. In 2001, revenues were at 19.5 percent of gross domestic product and spending was at 18.6 percent of GDP. That was our surplus. In 2010, revenues were at 14.9 percent of GDP while spending was at 23.9 percent. That’s our deficit: Revenues are down and spending is up. It’s &#8216;and,&#8217; not &#8216;or.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/debt/the-u-s-has-a-taxing-and-spending-problem-not-just-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Propose to Give Obama Full Control To Raise Debt Limit</title>
		<link>http://www.progressinaction.com/republicans/republicans-propose-to-give-obama-full-control-to-raise-debt-limit/</link>
		<comments>http://www.progressinaction.com/republicans/republicans-propose-to-give-obama-full-control-to-raise-debt-limit/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:33:31 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=752</guid>
		<description><![CDATA[Senate Minority Leader Mitch McConnell (R-Ky.) is proposing a law that would give Obama the authority to raise the debt limit for the remainder of his first term. Under current law only Congress has the ability to raise the debt limit so the country can continue to borrow money to pay off any debt already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressinaction.com/wp-content/uploads/2011/07/mcconnell.jpg"><img src="http://www.progressinaction.com/wp-content/uploads/2011/07/mcconnell.jpg" alt="" title="Mitch McConnell" width="290" height="223" class="alignleft size-full wp-image-753" /></a>Senate Minority Leader Mitch McConnell (R-Ky.) is proposing a law that would give Obama the authority to raise the debt limit for the remainder of his first term.  Under current law only Congress has the ability to raise the debt limit so the country can continue to borrow money to pay off any debt already spent.</p>
<p>However, according to <a href="http://tpmdc.talkingpointsmemo.com/2011/07/the-big-blink-mcconnell-proposes-giving-obama-authority-to-raise-debt-limit-alone.php">TPM</a> the plan would have some strings attached that would heavily favor Republicans and allow them to continue to drag out the debt ceiling debate through the next election.</p>
<blockquote><p>
The plan would require Congress to pass a bill allowing Obama to raise the debt limit on his own, contingent on a series of steps: Obama would have to notify Congress of his intent tor raise the debt limit &#8212; a high-sign to Congress that would be subject to an official censure known as a &#8220;resolution of disapproval,&#8221; and which Obama could veto. If he vetoed the resolution, and if Congress sustained the veto, then Obama would also have to outline a series of hypothetical spending cuts he&#8217;d make, equal to the amount of new debt authority he&#8217;d give himself. Only then would the Treasury be allowed to issue new debt.</p>
<p>McConnell proposes rolling out this process in three tranches, to force Obama to request more borrowing authority, and to force debt limit votes in Congress, repeatedly through election season.
</p></blockquote>
<p>If Congress fails to raise the debt ceiling limit before August 2, 2011, the U.S. will default for the first time in its history, which will cause U.S. credit ratings to be downgraded and could potentially push the country into a deep recession or depression.  A default of the U.S. government could also lead to instability in world markets.</p>
<p>President Obama wants spending to be reduced by 3 trillion dollars over the next 10 years to be coupled with any debt ceiling increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/republicans/republicans-propose-to-give-obama-full-control-to-raise-debt-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States With Lower Education Tend To Be Conservative</title>
		<link>http://www.progressinaction.com/republicans/states-with-lower-education-tend-to-be-conservative/</link>
		<comments>http://www.progressinaction.com/republicans/states-with-lower-education-tend-to-be-conservative/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:40:39 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=745</guid>
		<description><![CDATA[States with higher percentages of people without degrees tend to be more conservatives. It makes sense why conservatives don&#8217;t value education &#8211; it would eliminate them. View the interactive map with degree statistics here.]]></description>
			<content:encoded><![CDATA[<p>States with higher percentages of people without degrees tend to be more conservatives.  It makes sense why conservatives don&#8217;t value education &#8211; it would eliminate them.  View the interactive map with degree statistics <a href="http://chronicle.com/article/Interactive-Map-Proportion-of/65009/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/republicans/states-with-lower-education-tend-to-be-conservative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP: Health Care Repeal Losing Steam</title>
		<link>http://www.progressinaction.com/around-the-web/hp-health-care-repeal-losing-steam/</link>
		<comments>http://www.progressinaction.com/around-the-web/hp-health-care-repeal-losing-steam/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:48:27 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=743</guid>
		<description><![CDATA[&#8220;While polls show Americans remain sharply divided over the Democrats&#8217; landmark legislation, they aren&#8217;t clamoring for its repeal.&#8221; [Read More]]]></description>
			<content:encoded><![CDATA[<p>&#8220;While polls show Americans remain sharply divided over the Democrats&#8217; landmark legislation, they aren&#8217;t clamoring for its repeal.&#8221;</p>
<p>[<a href="http://www.huffingtonpost.com/2010/06/01/health-care-repeal-losing_n_595726.html">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/around-the-web/hp-health-care-repeal-losing-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Stimulus Put Up To 2.8M People To Work In First Quarter</title>
		<link>http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/</link>
		<comments>http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:45:51 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Peter Orszag]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=736</guid>
		<description><![CDATA[The Congressional Budget Office estimates that the stimulus provided jobs to between 1.2 million and 2.8 million people during the first three months of this year.  The stimulus also raised GDP by as much as 4.2%. Raised the level of real (inflation-adjusted) gross domestic product (GDP) by between 1.7 percent and 4.2 percent Lowered the unemployment [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.progressinaction.com/wp-content/uploads/2010/05/peter-orszag.jpg"><img class="alignleft size-medium wp-image-737" title="peter orszag" src="http://www.progressinaction.com/wp-content/uploads/2010/05/peter-orszag-300x200.jpg" alt="" width="300" height="200" /></a>The Congressional Budget Office estimates that the stimulus provided jobs to between 1.2 million and 2.8 million people during the first three months of this year.  The stimulus also raised GDP by as much as 4.2%.</div>
<p>Raised the level of real (inflation-adjusted) gross domestic product (GDP) by between 1.7 percent and 4.2 percent</p>
<p>Lowered the unemployment rate by between 0.7 percentage points and 1.5 percentage points</p>
<p>Increased the number of people employed by between 1.2 million and 2.8 million, and</p>
<p>Increased the number of full-time-equivalent (FTE) jobs by 1.8 million to 4.1 million compared with what those amounts would have been otherwise. (Increases in FTE jobs include shifts from part-time to full-time work or overtime and are thus generally larger than increases in the number of employed workers.)</p>
<p>You can read the full CBO post <a href="http://cboblog.cbo.gov/?p=967">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/cbo-stimulus-put-up-to-2-8m-people-to-work-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time: Petraeus Orders US Spies To Prepare For Strike On Iran</title>
		<link>http://www.progressinaction.com/around-the-web/time-petraeus-orders-us-spies-to-prepare-for-strike-on-iran/</link>
		<comments>http://www.progressinaction.com/around-the-web/time-petraeus-orders-us-spies-to-prepare-for-strike-on-iran/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:35:54 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Around The Web]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=733</guid>
		<description><![CDATA[&#8220;Teams of American special forces have been authorised to conduct spying missions intended to pave the way for a military strike on Iran in case President Obama orders one, US government sources have confirmed. The military units would penetrate Iranian territory to reconnoitre potential nuclear targets and make contact with friendly dissident groups, according to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Teams of American special forces have been authorised to conduct spying missions intended to pave the way for a military strike on Iran in case President Obama orders one, US government sources have confirmed.</p>
<p>The military units would penetrate Iranian territory to reconnoitre potential nuclear targets and make contact with friendly dissident groups, according to a secret directive written by General David Petraeus. The document’s existence was disclosed for the first time yesterday.&#8221;</p>
<p>[<a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article7136614.ece">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/around-the-web/time-petraeus-orders-us-spies-to-prepare-for-strike-on-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Defend Terrorists Rights To Buy Guns, Explosives</title>
		<link>http://www.progressinaction.com/republicans/republicans-defend-terrorists-rights-to-buy-guns-explosives/</link>
		<comments>http://www.progressinaction.com/republicans/republicans-defend-terrorists-rights-to-buy-guns-explosives/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:00:48 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[terror gap]]></category>
		<category><![CDATA[terrorist watch list.]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=729</guid>
		<description><![CDATA[New York Mayor Michael R. Bloomberg expressed outrage over a federal loophole that allows people on the FBI terrorist watch list to legally purchase guns and explosives.  Being &#8220;known or reasonably suspected of being involved in terrorist activity&#8221; is currently not a reason for someone to be denied purchasing weapons or chemicals that could make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressinaction.com/wp-content/uploads/2010/05/hestonnra.jpg"><img class="alignleft size-medium wp-image-730" title="Charlton Heston" src="http://www.progressinaction.com/wp-content/uploads/2010/05/hestonnra-300x276.jpg" alt="" width="300" height="276" /></a>New York Mayor Michael R. Bloomberg expressed outrage over a federal loophole that allows people on the FBI terrorist watch list to legally purchase guns and explosives.  Being &#8220;known or reasonably suspected of being involved in terrorist activity&#8221; is currently not a reason for someone to be denied purchasing weapons or chemicals that could make bombs.</p>
<p>The Government Accountability Office said that individuals on the terrorist watchlist attempted to purchase potentially legal equipment 1,228 times in the past six years.  Background checks were ran on all of these individuals and they were easily identified as being on the terrorist watchlist.  Out of the 1,228 potential terrorists that attempted to legally purchase guns and explosives 1,119 of them were allowed to.  The statistics show that this is not something that rarely happens.  If terrorists are allowed to legally purchase weapons in this country, then it gives them easy access to anything they need to pull off a terrorist attack.</p>
<p>The National Rifle Association and gun lobby are adamantly opposed to the bill that would close this &#8220;terror gap,&#8221; H.R. 2159.  They argue that even though they are potential terrorists, they have a right to purchase weapons and deadly explosives.  Republicans are backing the NRA and attempting to block the legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/republicans/republicans-defend-terrorists-rights-to-buy-guns-explosives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP: Freedom Of Press Act Signed: Obama Enacts Law To Provide More Protections To Journalists</title>
		<link>http://www.progressinaction.com/around-the-web/hp-freedom-of-press-act-signed-obama-enacts-law-to-provide-more-protections-to-journalists/</link>
		<comments>http://www.progressinaction.com/around-the-web/hp-freedom-of-press-act-signed-obama-enacts-law-to-provide-more-protections-to-journalists/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:52:25 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Freedom Of Press Act]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=726</guid>
		<description><![CDATA[[Read More]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.huffingtonpost.com/2010/05/17/freedom-of-press-act-sign_n_578781.html">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/around-the-web/hp-freedom-of-press-act-signed-obama-enacts-law-to-provide-more-protections-to-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mcclatchy: Pentagon Rethinking Value of Major Counterinsurgencies</title>
		<link>http://www.progressinaction.com/around-the-web/mcclatchy-pentagon-rethinking-value-of-major-counterinsurgencies/</link>
		<comments>http://www.progressinaction.com/around-the-web/mcclatchy-pentagon-rethinking-value-of-major-counterinsurgencies/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:24:01 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Counterinsurgencies]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=724</guid>
		<description><![CDATA[The U.S. would most likely not repeat our counterinsurgency strategy in any new situation that we used in Iraq and Afghanistan.  The new counterinsurgency strategy will focus on having less U.S. forces in the area, more training of local forces, air-strikes, and special forces. [Read More]]]></description>
			<content:encoded><![CDATA[<p>The U.S. would most likely not repeat our counterinsurgency strategy in any new situation that we used in Iraq and Afghanistan.  The new counterinsurgency strategy will focus on having less U.S. forces in the area, more training of local forces, air-strikes, and special forces.</p>
<p>[<a href="http://www.mcclatchydc.com/2010/05/12/94058/pentagon-rethinking-value-of-major.html">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/around-the-web/mcclatchy-pentagon-rethinking-value-of-major-counterinsurgencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP: Republican Voter Enthusiasm Advantage Halved In Past Month</title>
		<link>http://www.progressinaction.com/around-the-web/hp-republican-voter-enthusiasm-advantage-halved-in-past-month/</link>
		<comments>http://www.progressinaction.com/around-the-web/hp-republican-voter-enthusiasm-advantage-halved-in-past-month/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:29:43 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Republican Voter Enthusiasm]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=722</guid>
		<description><![CDATA[Republican voters are now not as excited about the upcoming election as they were. [Read More]]]></description>
			<content:encoded><![CDATA[<p>Republican voters are now not as excited about the upcoming election as they were.</p>
<p>[<a href="http://www.huffingtonpost.com/2010/05/06/republican-voter-enthusia_n_565793.html">Read More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/around-the-web/hp-republican-voter-enthusiasm-advantage-halved-in-past-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
