<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress In Action &#187; wind power</title>
	<atom:link href="http://www.progressinaction.com/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressinaction.com</link>
	<description>Progress in Politics</description>
	<lastBuildDate>Wed, 13 Jul 2011 17:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama Sets Greenhouse Gas Emissions Reduction Target for Federal Operations</title>
		<link>http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/</link>
		<comments>http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:59:22 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=558</guid>
		<description><![CDATA[The Obama administration set its target for reducing the energy used by the federal government by &#8220;28 percent by 2020.&#8221;  The U.S. government is the largest energy consumer in the United States and this reductions will not only help to reduce the countries contribution to climate change, but will also result in &#8220;$8 to $11 [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/" data-text="Obama Sets Greenhouse Gas Emissions Reduction Target for Federal Operations" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.progressinaction.com%2Fobama%2Fobama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations%2F"></a></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/";
			reddit_title = "Obama Sets Greenhouse Gas Emissions Reduction Target for Federal Operations";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/"></g:plusone></div></div><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines.jpg"><img class="alignleft size-medium wp-image-454" title="Obama Administration Sets Emissions Target For Federal Agencies" src="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines-300x204.jpg" alt="Stimulus Spending Increased Wind Energy Industry" width="300" height="204" /></a>The Obama administration set its target for reducing the energy used by the federal government by &#8220;28 percent by 2020.&#8221;  The U.S. government is the largest energy consumer in the United States and this reductions will not only help to reduce the countries contribution to climate change, but will also result in &#8220;$8 to $11 billion in avoided energy costs through 2020.&#8221;</p>
<p>President Obama said, “as the largest energy consumer in the United States, we have a responsibility to American citizens to reduce our energy use and become more efficient.”  “Our goal is to lower costs, reduce pollution, and shift Federal energy expenses away from oil and towards local, clean energy.”</p>
<p>The various agencies will be requires to measure their current energy and fuel use to become more energy efficient as well as switch to alternative energy sources such as wind and solar.  All of the information for the agencies and the changes they make will be available online as part of a new open government initiative by the Obama Administration.  You can read the full White House press release <a href="http://www.whitehouse.gov/the-press-office/president-obama-sets-greenhouse-gas-emissions-reduction-target-federal-operations">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/obama-sets-greenhouse-gas-emissions-reduction-target-for-federal-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Increases Wind Power Growth By 39%</title>
		<link>http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/</link>
		<comments>http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:56:03 +0000</pubDate>
		<dc:creator>Main Contributor</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.progressinaction.com/?p=451</guid>
		<description><![CDATA[The Whitehouse.gov website reports the &#8220;nation&#8217;s fleet of wind plants grew by 39% last year alone.&#8221;  The industry was expected to lose approximately 50% of its plants and jobs during the year of 2008.  Because of stimulus spending the industry was able avoid a 50% decline.  They instead grew the green wind energy sector by [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/" data-text="Stimulus Increases Wind Power Growth By 39%" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.progressinaction.com%2Fobama%2Fstimulus-increases-wind-power-growth%2F"></a></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/";
			reddit_title = "Stimulus Increases Wind Power Growth By 39%";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/"></g:plusone></div></div><p><a href="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines.jpg"><img class="alignleft size-medium wp-image-454" title="wind_power_turbines" src="http://www.progressinaction.com/wp-content/uploads/2010/01/wind_power_turbines-300x204.jpg" alt="Stimulus Spending Increased Wind Energy Industry" width="300" height="204" /></a>The <a href="http://www.whitehouse.gov/blog/2010/01/26/winds-recovery-are-blowing-across-nation">Whitehouse.gov</a> website reports the &#8220;nation&#8217;s fleet of wind plants grew by 39% last year alone.&#8221;  The industry was expected to lose approximately 50% of its plants and jobs during the year of 2008.  Because of stimulus spending the industry was able avoid a 50% decline.  They instead grew the green wind energy sector by 39%.</p>
<p>The White House website says, &#8220;America&#8217;s wind power fleet will avoid an estimated 62 million tons of greenhouse gases annually, equivalent to taking 10.5 million cars off the road.&#8221;  With further commitment to the clean energy the United States should see a direct benefit by adding green jobs and by reducing the impact the country has on climate change.</p>
<blockquote><p>Early last year, before [ARRA], the industry anticipated that in 2009 wind power development might drop by as much as 50% from 2008 levels, with equivalent job losses.  The clear commitment by the President to create clean energy jobs and the swift implementation of ARRA incentives by the Administration in mid-summer reversed the situation. Recovery Act incentives spurred the growth of construction, operations and maintenance, and management jobs, helping the industry to save and create jobs in those sectors and shine as a bright spot in the economy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progressinaction.com/obama/stimulus-increases-wind-power-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

